Why Convert GWA?
GWA (General Weighted Average) is unique to the Philippine educational system, particularly used by ISU and many other universities. However, when applying abroad or comparing academic performance globally, converting GWA into percentages or letter grades (A-F) becomes essential.
Conversion Table
| GWA | Percentage | Letter Grade | Description |
|---|---|---|---|
| 1.00 | 97-100% | A+ | Excellent |
| 1.25 | 94-96% | A | Outstanding |
| 1.50 | 91-93% | A- | Very Good |
| 1.75 | 88-90% | B+ | Good |
| 2.00 | 85-87% | B | Satisfactory |
| 2.25 | 82-84% | B- | Fairly Satisfactory |
| 2.50 | 79-81% | C+ | Passing |
| 2.75 | 76-78% | C | Minimum Pass |
| 3.00 | 75% | C- | Conditional Pass |
| 5.00 | Below 75% | F | Failed |
Final Thoughts
If you're an ISUan preparing for academic opportunities beyond the Philippines, understanding how your grades compare globally is crucial. Use this table as a guideline, but always consult the institution you're applying to for precise equivalencies.
[ Advertisement Space ]